| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | June 9, 2026 | 7:50 PM | 8:50 PM | Training | OhioHealth Chiller Easton | |
| Thursday | June 11, 2026 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | June 16, 2026 | 7:50 PM | 8:50 PM | Training | OhioHealth Chiller Easton | |
| Thursday | June 18, 2026 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | June 23, 2026 | 7:50 PM | 8:50 PM | Training | OhioHealth Chiller Easton | |
| Thursday | June 25, 2026 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | June 30, 2026 | 7:50 PM | 8:50 PM | Training | OhioHealth Chiller Easton | |
| Thursday | July 2, 2026 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | July 7, 2026 | 7:50 PM | 8:50 PM | Training | OhioHealth Chiller Easton | |
| Thursday | July 9, 2026 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | July 14, 2026 | 7:50 PM | 8:50 PM | Training | OhioHealth Chiller Easton | |
| Thursday | July 16, 2026 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | July 21, 2026 | 8:40 PM | 9:40 PM | Training | OhioHealth Chiller Easton | |
| Thursday | July 23, 2026 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Easton | |
| Tuesday | July 28, 2026 | 8:40 PM | 9:40 PM | Training | OhioHealth Chiller Easton | |
| Thursday | July 30, 2026 | 7:40 PM | 8:40 PM | Training | OhioHealth Chiller Easton |

