Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | PPG | PPA | SHG | SHA | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gecan, Noah | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Isaac | 13 | 5 | 3 | 8 | 0.6 | 18 | 4 | 8 | 3 | 3 | 1 | 0 | 0 | 8 | 3 | 56 | 24 | 70.0 |
| 66 | Colburn, Ryson | 13 | 3 | 1 | 4 | 0.3 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 90 | Rupcich, Caleb | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Drum, Nolan | 13 | 0 | 6 | 6 | 0.5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | |
| 11 | McDonough, Derek | 13 | 6 | 1 | 7 | 0.5 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | |
| 25 | Hunt, Connor | 14 | 1 | 1 | 2 | 0.1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | |
| 44 | Looker, Colton | 14 | 0 | 1 | 1 | 0.1 | 1 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | |
| 7 | Beaumont, Noah | 11 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 93 | McClellan, Jaxxen | 13 | 5 | 3 | 8 | 0.6 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 42 | 32 | 56.8 |
| 61 | Parsons, Sean | 12 | 2 | 1 | 3 | 0.3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 29 | 17 | 63.0 |
| 8 | Starr, Ian | 10 | 1 | 5 | 6 | 0.6 | 8 | 7 | 14 | 5 | 1 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | |
| 26 | Graham, Mason | 8 | 2 | 1 | 3 | 0.4 | 13 | 3 | 6 | -2 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 50.0 |
| 16 | Carter, David | 12 | 5 | 4 | 9 | 0.8 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 100.0 |
| 6 | Doan, Liam | 13 | 1 | 3 | 4 | 0.3 | 3 | 8 | 18 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0.0 |
| 37 | Smith, Gavin | 14 | 6 | 5 | 11 | 0.8 | 9 | 9 | 18 | 7 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 77 | Owings, Austin | 3 | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 25.0 |
| 27 | McAvoy, Sean | 10 | 1 | 6 | 7 | 0.7 | 11 | 3 | 6 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Gecan, Noah | 5 | 5 | 3 | 2 | 0 | 0 | 13 | 3.82 | 204 | 195 | 182 | 0.933 |
| 90 | Rupcich, Caleb | 3 | 3 | 1 | 1 | 1 | 0 | 13 | 7.65 | 102 | 68 | 55 | 0.809 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| PPA | Power-Play Assists | Number of power-play assists |
| SHG | Short-Handed Goals | Number of short-handed goals |
| SHA | Short-Handed Assists | Number of shot-handed assists |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

